CMR College Of Engineering & Technology
UG Programmes Offered and Intake Details
# | Course | Intake |
---|---|---|
01 | Electrical & Electronics Engineeering (EEE) | Intake: 120 |
02 | Electronics & Communications Engineering (ECE) | Intake: 240 |
03 | Mechanical Engineering (ME) | Intake: 120 |
04 | Computer Science & Engineering (CSE) | Intake: 240 |
06 | Civil Engineering (CE) | Intake: 120 |
PG Programmes Offered and Intake Details
# | Course | Intake |
---|---|---|
01 | M. Tech (Computer Science & Engineering) | Intake: 30 |
02 | M. Tech (Embedded Systems) | Intake: 30 |
03 | M. Tech (Power Electronics) | Intake: 30 |
05 | Master of Business Administration (MBA) | Intake: 120 |
CMR Institute Of Technology
UG Programmes Offered and Intake Details
# | Course | Intake |
---|---|---|
01 | Computer Science & Engineering (CSE) | Intake: 240 |
02 | Electronics & Communication Engineerin (ECE) | Intake: 240 |
03 | Civil Engineering (CE) | Intake: 120 |
04 | Mechanical Engineering (ME) | Intake: 120 |
PG Programmes Offered and Intake Details
# | Course | Intake |
---|---|---|
01 | M.Tech.- CSE | Intake: 30 |
02 | M.Tech. - VLSL | Intake: 20 |
02 | M.Tech. - CAD/CAM | Intake: 18 |
02 | M.Tech. - Structural Engineering | Intake: 24 |
02 | MBA | Intake: 120 |
CMR College Of Pharmacy
Programmes Offered and Intake Details
# | Course | Intake | |||
---|---|---|---|---|---|
01 | B. Pharm. | -- | -- | 120 | 4 Years |
02 | Pharm. D. | -- | -- | 30 | 6 Years |
03 | Pharm. D (PB) | -- | -- | 10 | 3 Years |
04 | M. Pharm. | Pharmaceutics | 1st Shift | 24 | 2 Years |
05 | M. Pharm. | Pharmaceutics | 2nd Shift | 24 | 2 Years |
06 | M. Pharm. | Pharmacology | 1st Shift | 18 | 2 Years |
07 | M. Pharm. | Pharmacology | 2nd Shift | 18 | 2 Years |
08 | M. Pharm. | Pharmaceutical Analysis and Quality Assurance | 1st Shift | 24 | 2 Years |
09 | M. Pharm. | Pharmaceutical Analysis and Quality Assurance | 2nd Shift | 24 | 2 Years |
09 | M. Pharm. | Industrial Pharmacy | 1st Shift | 24 | 2 Years |
10 | M. Pharm. | Industrial Pharmacy | 2nd Shift | 24 | 2 Years |
CMR Technical Campus
UG Programmes Offered and Intake Details
# | Course | Intake |
---|---|---|
01 | Computer Science & Engineering (CSE) | Intake: 240 |
02 | Electronics and Communication Engineering (ECE) | Intake: 180 |
04 | Civil Engineering (CE) | Intake: 120 |
05 | Mechanical Engineering (ME) | Intake: 180 |
PG Programmes Offered and Intake Details
# | Course | Intake |
---|---|---|
01 | MBA | Intake: 180 |
02 | M. Tech (Computer Science & Engineering) | Intake: 30 |
03 | M. Tech (Embedded Systems) | Intake: 24 |
03 | M. Tech (Themal Engineering) | Intake: 24 |
03 | M. Tech (Structural Engineering) | Intake: 24 |
CMR Engineering College
UG Programmes Offered and Intake Details
# | Course | Intake |
---|---|---|
01 | Computer Science & Engineering (CSE) | Intake: 240 |
02 | Electronics and Communication Engineering (ECE) | Intake: 240 |
03 | Mechanical Engineering (ME) | Intake: 240 |
PG Programmes Offered and Intake Details
# | Course | Intake |
---|---|---|
01 | M. Tech (Computer Science & Engineering) | Intake: 24 |
02 | M. Tech (Embedded Systems) | Intake: 24 |
02 | M. Tech (VLSI) | Intake: 24 |
02 | M. Tech (Thermal Engineering) | Intake: 24 |